ATP BCR Open Romania - Bucharest - 2010 main and qualifying draw with head to head stats and predictions.
BCR Open Romania - Bucharest
Information
- Tournament:BCR Open Romania - Bucharest
- Start Date:20 Sep '10
- Prize Money:420K
- Surfaces:
Clay
- Rank:Main tour
- Country:
Romania
Tournament Points
Past Champions
Flavio Cobolli2024
Marton Fucsovics2023
Fernando Verdasco2022
Guillermo Garcia-Lopez2021
Grigor Dimitrov2020
Most Victories
Gilles Simon3
Alberto Martin1
Juan-Manuel Balcells1
David Sanchez-Munoz1
Younes El Aynaoui1
BCR Open Romania - Bucharest Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
J. I. Chela 4 P. Andujar q J. I. Chela 4 | P. Andujar q | 7-5 6-1 | H2H 4-2 | |
| Semifinals | ||||
| Semifinals | ||||
J. I. Chela 4 A. Montanes 1 J. I. Chela 4 | A. Montanes 1 | 6-1 6-3 | H2H 4-2 | |
P. Andujar q M. Granollers P. Andujar q | M. Granollers | 7-6(5) 4-6 6-4 | H2H 5-4 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
J. I. Chela 4 B. Phau J. I. Chela 4 | B. Phau | 6-3 6-3 | H2H 2-0 | |
M. Granollers P. Starace 3 M. Granollers | P. Starace 3 | 3-6 7-6(7) 6-4 | H2H 2-2 | |
P. Andujar q P. Cuevas P. Andujar q | P. Cuevas | 6-4 6-4 | H2H 3-4 | |
A. Montanes 1 J. Chardy 8 A. Montanes 1 | J. Chardy 8 | 6-3 1-6 6-3 | H2H 1-2 | |
| Second round | ||||
| Second round | ||||
M. Granollers F. Volandri M. Granollers | F. Volandri | 4-6 7-5 6-1 | H2H 2-2 | |
J. I. Chela 4 S. Greul J. I. Chela 4 | S. Greul | 6-1 6-0 | H2H 2-0 | |
P. Andujar q F. Mayer 2 P. Andujar q | F. Mayer 2 | 6-3 3-6 6-2 | H2H 3-2 | |
P. Cuevas C. Berlocq P. Cuevas | C. Berlocq | 6-4 6-0 | H2H 5-5 | |
P. Starace 3 V. Crivoi WC P. Starace 3 | V. Crivoi WC | 4-6 7-6(6) 6-4 | H2H 2-0 | |
J. Chardy 8 S. Vagnozzi q J. Chardy 8 | S. Vagnozzi q | 6-2 6-4 | H2H 1-0 | |
A. Montanes 1 T. Kamke A. Montanes 1 | T. Kamke | 6-4 6-4 | H2H 3-0 | |
B. Phau A. Ungur WC B. Phau | A. Ungur WC | 6-2 6-4 | H2H 2-0 | |
| First round | ||||
| First round | ||||
M. Granollers V. Hanescu 6 M. Granollers | V. Hanescu 6 | 2-6 6-2 6-1 | H2H 2-2 | |
S. Greul M. Przysiezny S. Greul | M. Przysiezny | 6-3 6-4 | H2H 3-1 | |
F. Volandri L. Kubot F. Volandri | L. Kubot | 6-3 6-0 | H2H 3-1 | |
A. Ungur WC A. Seppi 7 A. Ungur WC | A. Seppi 7 | 3-6 7-6(6) 6-4 | H2H 1-0 | |
C. Berlocq D. Gimeno-Traver 5 C. Berlocq | D. Gimeno-Traver 5 | 4-6 7-5 7-6(4) | H2H 6-1 | |
V. Crivoi WC S. Ventura LL V. Crivoi WC | S. Ventura LL | 6-4 6-0 | H2H 2-2 | |
P. Andujar q M. Gonzalez PR P. Andujar q | M. Gonzalez PR | 6-3 6-4 | H2H 3-4 | |
T. Kamke F. Fognini T. Kamke | F. Fognini | 6-3 7-5 | H2H 1-2 | |
P. Cuevas P. Riba P. Cuevas | P. Riba | 6-1 6-1 | H2H 5-0 | |
B. Phau A. Ramos-Vinolas q B. Phau | A. Ramos-Vinolas q | 1-6 6-4 6-0 | H2H 1-1 | |
S. Vagnozzi q M. Copil WC S. Vagnozzi q | M. Copil WC | 7-6(4) 6-4 | H2H 3-0 | |
J. Chardy 8 G. Rufin q J. Chardy 8 | G. Rufin q | 6-0 6-2 | H2H 1-0 | |
J. I. Chela 4 J. I. Chela 4 | H2H | |||
F. Mayer 2 F. Mayer 2 | H2H | |||
P. Starace 3 P. Starace 3 | H2H | |||
A. Montanes 1 A. Montanes 1 | H2H | |||
BCR Open Romania - Bucharest Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Flavio Cobolli
Sebastian Baez
6-4 6-4
1-0
2024
Marton Fucsovics
Mariano Navone
6-4 7-5
2-0
2016
Fernando Verdasco
Lucas Pouille
6-3 6-2
2-1
2015
Guillermo Garcia-Lopez
Jiri Vesely
7-6(5) 7-6(11)
3-2
2014
Grigor Dimitrov
Lukas Rosol
7-6(2) 6-1
2-0
2013
Lukas Rosol
Guillermo Garcia-Lopez
6-3 6-2
4-3
2012
Gilles Simon
Fabio Fognini
6-4 6-3
5-0
2011
Florian Mayer
Pablo Andujar
6-3 6-1
2-3
2010
Juan Ignacio Chela
Pablo Andujar
7-5 6-1
4-2
2009
Albert Montanes
Juan Monaco
7-6(2) 7-6(6)
2-2
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:30
H2H 0-0
12:30
H2H 0-0
13:30
H2H 0-0
14:00
H2H 0-0